See all 3 photos
Price Details
Price per night: FCFA 109.000.000
Address
Address: Exact location information is provided after a booking is confirmed.
City: Dakar
Area: Dakar City
State: dakar
Country: Senegal
Listing Details
Property Status: A vendre
Property ID: 36139
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 FCFA 109.000.000 | 2 FCFA 109.000.000 | 3 FCFA 109.000.000 |
||||
4 FCFA 109.000.000 | 5 FCFA 109.000.000 | 6 FCFA 109.000.000 | 7 FCFA 109.000.000 | 8 FCFA 109.000.000 | 9 FCFA 109.000.000 | 10 FCFA 109.000.000 |
11 FCFA 109.000.000 | 12 FCFA 109.000.000 | 13 FCFA 109.000.000 | 14 FCFA 109.000.000 | 15 FCFA 109.000.000 | 16 FCFA 109.000.000 | 17 FCFA 109.000.000 |
18 FCFA 109.000.000 | 19 FCFA 109.000.000 | 20 FCFA 109.000.000 | 21 FCFA 109.000.000 | 22 FCFA 109.000.000 | 23 FCFA 109.000.000 | 24 FCFA 109.000.000 |
25 FCFA 109.000.000 | 26 FCFA 109.000.000 | 27 FCFA 109.000.000 | 28 FCFA 109.000.000 | 29 FCFA 109.000.000 | 30 FCFA 109.000.000 | 31 FCFA 109.000.000 |
January 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 FCFA 109.000.000 | 2 FCFA 109.000.000 | 3 FCFA 109.000.000 | 4 FCFA 109.000.000 | 5 FCFA 109.000.000 | 6 FCFA 109.000.000 | 7 FCFA 109.000.000 |
8 FCFA 109.000.000 | 9 FCFA 109.000.000 | 10 FCFA 109.000.000 | 11 FCFA 109.000.000 | 12 FCFA 109.000.000 | 13 FCFA 109.000.000 | 14 FCFA 109.000.000 |
15 FCFA 109.000.000 | 16 FCFA 109.000.000 | 17 FCFA 109.000.000 | 18 FCFA 109.000.000 | 19 FCFA 109.000.000 | 20 FCFA 109.000.000 | 21 FCFA 109.000.000 |
22 FCFA 109.000.000 | 23 FCFA 109.000.000 | 24 FCFA 109.000.000 | 25 FCFA 109.000.000 | 26 FCFA 109.000.000 | 27 FCFA 109.000.000 | 28 FCFA 109.000.000 |
29 FCFA 109.000.000 | 30 FCFA 109.000.000 | 31 FCFA 109.000.000 |
past
today
booked